Key quality standard requirements are built into the system architecture without separate customization. Regardless of which certifications your company holds, the records and processes required by those standards are incorporated into daily operations.
ISO 9001:2015 -- Quality Management System
Why does this standard matter?
ISO 9001 is the most widely recognized quality management standard in the world. It is frequently required for customer supply conditions, bid qualifications, and export requirements. Most manufacturing companies hold this certification, and annual surveillance audits must be passed to maintain it.
How is it applied in VEXPLOR?
| ISO 9001 Clause | What it means for your operations | VEXPLOR approach |
|---|
| 7.5 Documented Information | You must control the creation/revision/distribution/disposal of quality documents | 4-tier document hierarchy (manual-procedure-instruction-form), automatic revision history, expiry timer, electronic signature |
| 8.4 External Provision | You must evaluate and manage supplier quality capability | 6-criterion weighted average supplier evaluation, automatic performance collection, SCR, grade (S-D) |
| 9.1 Monitoring/Measurement | You must collect and analyze quality data for processes and products | IQC/PQC/OQC inspection data integrated management, bidirectional SPC integration, POP shop floor input |
| 9.2 Internal Audit | You must periodically verify the suitability of the quality system | Integrated audit plan/checklist/findings management, Turtle Diagram, VDA 6.3 support |
| 9.3 Management Review | Top management must review quality system performance | Parallel data collection from 5 areas, automatic input/output organization, automatic follow-up action generation |
| 10.2 Nonconformity/Corrective Action | You must analyze causes and prevent recurrence when nonconformities occur | NCR-CAPA-8D linkage, 5 Why/cause-and-effect diagram/FTA, horizontal deployment, lessons learned |
IATF 16949:2016 -- Automotive Quality Management System
Why does this standard matter?
IATF 16949 certification is virtually mandatory for supplying parts to automotive OEMs such as Hyundai, Kia, GM, and Ford. Built on ISO 9001 with automotive industry-specific requirements (Core Tools, Customer Specific Requirements, etc.), it serves as the most important benchmark in customer quality audits.
How is it applied in VEXPLOR?
| IATF 16949 Requirement | What it means for your operations | VEXPLOR approach |
|---|
| APQP (Advanced Product Quality Planning) | New product development must follow 5-phase gates with documented deliverables | 5-phase gate reviews, deliverable management, CFT member management |
| PPAP (Part Approval) | Parts must be approved by customers with 18 elements before mass production | Levels 1-5, 18-element checklist, PSW, dimensional results, customer disposition history |
| FMEA (Failure Analysis) | Potential failure modes must be analyzed in advance to reduce risk | AIAG-VDA 2019 AP Score, Design/Process FMEA separation, automatic RPN calculation |
| MSA (Measurement System Analysis) | The reliability of measurement equipment and operators must be verified | Gage R&R, bias/stability/linearity analysis, ndc determination |
| SPC (Statistical Process Control) | Process variation must be monitored with response to out-of-control conditions | Bidirectional SPC solution integration, Nelson Rules, deviation-to-CAPA automation |
| cl.9.1.1.1 Control Limit Response | A reaction plan must be executed when control limits are exceeded | Automatic CAPA generation or production hold by severity upon SPC deviation detection |
| Customer Specific Requirements (CSR) | Different quality requirements from each OEM must be managed | Bidirectional inspection/PPAP mapping for 16 OEMs, instant related document verification upon CSR change |
ISO 13485:2016 -- Medical Device Quality Management System
Why does this standard matter?
ISO 13485 certification is required for manufacturing or exporting medical devices. It is often a prerequisite for regulatory approvals such as CE marking (Europe), FDA 510(k) (USA), and MFDS GMP (Korea). Because it is directly related to patient safety, traceability and document control requirements are extremely stringent.
How is it applied in VEXPLOR?
| ISO 13485 Requirement | What it means for your operations | VEXPLOR approach |
|---|
| Design History File (DHF) | The complete history of medical device design and development must be documented | DHF-related data structure implemented |
| UDI (Unique Device Identification) | Each medical device must be assigned and managed with a unique identification code | UDI management table |
| Clinical Evaluation | Clinical safety and efficacy of products must be evaluated | Clinical evaluation record management |
| FSCA (Field Safety Corrective Action) | Rapid corrective action must be taken for post-market safety issues | FSCA recording and tracking |
| PMS (Post-Market Surveillance) | Safety must be continuously monitored after market release | PMS data structure |
| Regulatory Submission | Regulatory materials must be submitted to authorities | Regulatory submission management table |
Note: ISO 13485 is implemented at a foundational level. Advanced features such as medical device regulatory submissions (EUDAMED/UDI integration) are under development as extension packs.
AS9100 Rev D -- Aerospace Quality Management System
Why does this standard matter?
AS9100 certification is required for manufacturing or supplying aerospace parts. Given the safety-first nature of the industry, quality requirements such as First Article Inspection (FAI), counterfeit parts prevention, and configuration management are even more stringent than automotive.
How is it applied in VEXPLOR?
| AS9100 Requirement | What it means for your operations | VEXPLOR approach |
|---|
| FAI (First Article Inspection) | Detailed inspection of the first production item for new/changed parts must be performed and reported | AS9102-based FAI report management (2 tables) |
| Counterfeit Parts Control | Counterfeit parts must be prevented from entering the supply chain | Counterfeit parts management table |
| Configuration Management | Physical and functional characteristics of products must be identified and changes controlled | Configuration management data structure |
| Nadcap | Certifications for special processes (heat treatment, welding, plating, etc.) must be managed | Nadcap certification management |
Note: AS9100 is implemented at a foundational level. Advanced features such as OASIS DB integration are under development as extension packs.
21 CFR Part 11 -- FDA Electronic Records/Electronic Signatures
Why does this standard matter?
This regulation must be complied with when exporting pharmaceuticals, cosmetics, food, or medical devices to the US, or when obtaining FDA certification domestically. It ensures the legal validity of quality records managed through electronic systems rather than paper.
How is it applied in VEXPLOR?
Electronic signature functionality and access control are included in the system. Electronic signatures are performed in approval workflows, and signed records are tamper-protected. Enhancement for full 21 CFR Part 11 compliance, including strengthened audit trails, is in progress.
GMP (Good Manufacturing Practice)
Why does this standard matter?
For pharmaceutical or cosmetics manufacturing, compliance with industry-specific GMP regulations is mandatory. QMS document control and CAPA processes are core elements shared with GMP systems.
How is it applied in VEXPLOR?
Document control and CAPA processes are shared with the CGMP solution. For facilities that manufacture both pharmaceuticals and cosmetics, an integrated quality system can be established by utilizing the QMS and CGMP solutions together.